Sign up to stay up to date on the Pacifica Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1377 Lerida WAY 2 2 960 $775,000 $807
576 5th Ave 1 1 585 $79,900 $136
208 2nd Ave 2 2 672 $74,900 $111
404 4th Ave 1 1 560 $89,900 $160
5042 Palmetto AVE 3 2 1,250 $899,988 $719
115 1st Ave 1 1 612 $69,900 $114
1295 Escalero AVE 3 2 1,640 $1,390,000 $847
5005 Palmetto AVE 58 2 2 1,200 $825,000 $687
774 Prairie Creek DR 3 3 1,580 $1,350,000 $854
654 Foothill DR 3 1 1,110 $1,100,000 $990
270 Beachview AVE 14 2 3 1,440 $998,000 $693
85 Clarendon RD 7 6 5,165 $3,890,000 $753
1523 Perez DR 5 3 3,680 $2,199,000 $597
1302 Rosita RD 3 3 1,410 $948,000 $672
1155 Banyan WAY 4 3 1,520 $1,315,000 $865
274 Hillside DR 3 3 1,670 $1,298,000 $777
1261 Oddstad BLVD 4 3 2,410 $1,725,000 $715
1131 Manzanita DR 3 2 1,570 $1,398,870 $891
216 Palmetto AVE 2 2 1,445 $1,198,000 $829
661 Carmel AVE 2 2 944 $1,298,888 $1,375
1159 De Solo DR 3 1 1,040 $1,098,000 $1,055
202 Palmetto AVE 9 1 2 1,176 $899,788 $765
1060 Crespi DR 3 3 1,430 $1,048,000 $732
923 Linda Mar BLVD 2 2 1,180 $879,000 $744
11 Lone Mountain Ct 5 3 2,210 $1,530,000 $692
428 Lewis LN 4 3 1,820 $1,198,000 $658
647 Southmoor Dr 4 2 1,680 $1,150,000 $684
755 Rockaway Beach AVE N/A N/A N/A $430,000 Unknown
815 Cape Breton DR 5 3 2,300 $1,599,900 $695
2309 Palmetto AVE B 2 1 N/A $1,099,500 Unknown
675 Crespi DR 4 2 1,500 $1,175,000 $783
0 Avenue AVE N/A N/A N/A $688,000 Unknown
10 Springwood WAY N/A N/A N/A $5,000,000 Unknown
Manor DR 3 2 1,360 $1,400,000 $1,029
1521 Palmetto AVE N/A N/A N/A $499,000 Unknown
0 Springwood Way #2 N/A N/A N/A $550,000 Unknown
8 Hinton Ranch RD N/A N/A N/A $550,000 Unknown
6 Hinton Ranch RD N/A N/A N/A $650,000 Unknown
00 OLYMPIAN N/A N/A N/A $675,000 Unknown
Average: 3.0 2.3 1,570 $1,154,936 $714
Viewing 1 - 39 of 39
Viewing 1 - 39 of 39
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
406 Imperial DR 4 3 1,590 $1,100,000 $691
123 Eastridge CIR 3 2 1,140 $1,098,000 $963
1508 Valdez WAY 3 2 1,170 $998,000 $852
164 Bonita AVE 4 5 3,800 $2,580,000 $678
363 Pacific AVE 3 3 1,660 $1,248,000 $751
1036 S Rosita CT 3 1 1,040 $1,128,888 $1,085
539 Monterey RD 3 2 1,590 $1,398,000 $879
645 Sharp Park RD 3 3 1,690 $1,195,000 $707
1463 Terra Nova BLVD 3 2 1,400 $798,000 $570
1071 View WAY 5 3 2,690 $1,495,000 $555
1294 Terra Nova BLVD 2 2 900 $699,000 $776
107 Amapola AVE 4 4 2,880 $2,495,000 $866
1021 Oddstad BLVD 2 2 1,130 $735,000 $650
459 Roberts RD 3 3 1,680 $1,298,888 $773
1059 Anza DR 3 1 1,040 $950,000 $913
415 Roberts RD 2 3 1,590 $1,200,000 $754
755 Prairie Creek DR 3 1 1,060 $1,148,000 $1,083
2346 Beach BLVD 3 3 1,470 $1,250,000 $850
224 Olympian Way 4 2 2,100 $1,775,000 $845
1193 Alicante DR 3 3 1,650 $1,198,000 $726
0 Grand AVE N/A N/A N/A $125,000 Unknown
Average: 3.1 2.5 1,663 $1,233,941 $798
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4 Duran CT 3 3 2,030 $1,350,000 $1,465,000 $721 12/8/23
1212 Sheila LN 4 3 1,540 $1,328,000 $1,300,000 $844 12/8/23
23 Yellowstone WAY 3 2 1,630 $1,100,000 $1,005,000 $616 12/5/23
358 Ressa Rd 3 1 990 $899,000 $899,000 $908 12/1/23
23 Outlook CIR 1 1 939 $699,000 $735,000 $782 11/30/23
728 Arleen WAY 3 2 1,130 $998,000 $1,300,000 $1,150 11/30/23
1059 Yosemite DR 3 2 1,680 $1,000,000 $1,000,000 $595 11/29/23
720 Corona DR 3 2 1,360 $1,424,998 $1,492,500 $1,097 11/27/23
1181 Oddstad BLVD 2 2 980 $749,950 $715,000 $729 11/22/23
488 Monterey RD 4 3 2,940 $1,799,000 $1,706,250 $580 11/20/23
428 Glasgow DR 3 2 1,220 $1,175,000 $1,185,000 $971 11/17/23
652 Alta Vista DR 5 4 2,840 $1,798,000 $2,100,000 $739 11/16/23
552 Arguello BLVD 3 1 1,040 $999,000 $1,000,000 $961 11/14/23
1120 Seville DR 3 2 1,100 $1,148,000 $1,150,000 $1,045 11/13/23
1063 Glacier AVE 5 3 2,260 $1,299,000 $1,325,000 $586 11/13/23
318 Imperial Dr 3 2 1,710 $1,097,000 $1,310,000 $766 11/9/23
1156 Palou DR 3 2 1,380 $1,288,000 $1,200,000 $869 11/9/23
1324 Peralta RD 3 2 1,348 $1,198,000 $1,265,000 $938 11/8/23
383 Monterey RD 3 2 1,070 $1,198,000 $1,225,000 $1,144 11/7/23
240 Stanley AVE 4 3 2,792 $2,588,000 $2,588,000 $926 11/1/23
728 Arguello BLVD 3 1 1,040 $1,098,000 $1,042,381 $1,002 11/1/23
606 6th Ave 1 1 630 $99,900 $90,000 $142 11/1/23
254 Sunshine DR 4 2 1,560 $1,218,000 $1,245,000 $798 10/31/23
321 3rd Ave 2 1 672 $79,900 $72,000 $107 10/30/23
243 Lauren AVE 3 2 1,170 $1,258,000 $1,258,000 $1,075 10/26/23
107 Hickey BLVD 3 2 1,250 $999,000 $1,110,000 $888 10/24/23
159 Clarendon RD 3 2 N/A $1,380,000 $1,230,000 Unknown 10/20/23
2332 Beach BLVD 3 3 1,613 $1,398,000 $1,400,000 $867 10/19/23
1124 Banyan WAY 3 2 1,560 $1,248,888 $1,252,000 $802 10/19/23
1527 Linda Mar BLVD 3 1 1,040 $1,095,000 $1,100,000 $1,057 10/18/23
212 Minerva AVE 4 4 3,200 $2,595,000 $2,475,000 $773 10/17/23
219 Golden Bay DR 3 2 2,030 $1,198,000 $1,365,000 $672 10/16/23
1129 Rainier AVE 4 2 1,928 $1,348,000 $1,380,000 $715 10/13/23
1127 Palou DR 3 1 1,040 $1,079,000 $980,000 $942 10/11/23
6 Misty Harbor CT 5 4 3,386 $2,998,000 $3,100,000 $915 10/10/23
1015 Rio Vista DR 3 2 1,040 $1,178,000 $1,165,000 $1,120 10/10/23
311 Keith AVE 4 4 2,310 $1,895,000 $1,925,000 $833 10/6/23
1460 Flores DR 5 3 2,364 $1,898,000 $2,050,000 $867 10/6/23
110 Eastridge CIR 4 3 1,470 $1,299,999 $1,350,000 $918 10/6/23
889 San Pedro Terrace RD 5 5 2,699 $2,550,000 $2,500,000 $926 10/6/23
444 Manor DR 3 1 930 $875,999 $915,000 $983 10/5/23
205 Clifton RD 2 2 1,050 $725,000 $695,000 $661 10/4/23
965 Regina WAY 3 2 1,110 $1,150,000 $1,280,000 $1,153 10/3/23
272 Reichling AVE 3 2 1,170 $1,265,000 $1,255,000 $1,072 10/3/23
543 Miller AVE 3 1 1,270 $950,000 $950,000 $748 10/2/23
771 Prairie Creek DR 3 3 1,760 $1,395,000 $1,480,000 $840 9/28/23
1080 Palmetto AVE N/A N/A N/A $2,500,000 $2,500,000 Unknown 9/27/23
329 View Point CT 3 3 2,260 $1,495,000 $1,550,000 $685 9/27/23
1128 Manzanita DR 3 2 1,110 $1,148,000 $1,250,000 $1,126 9/25/23
351 Genevieve AVE 4 4 2,635 $1,698,000 $1,735,000 $658 9/22/23
Average: 3.3 2.3 1,618 $1,280,207 $1,310,819 $845
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved