Sign up to stay up to date on the Menlo Park Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
230 Semicircular RD 3 N/A 1,398 $1,349,950 $965
1108 Henderson AVE 3 1 1,310 $1,149,000 $877
807 Curtis ST 3 3 1,323 $1,920,000 $1,451
150 Alma ST 210 2 2 1,199 $980,000 $817
612 Cambridge AVE 5 N/A 2,624 $3,275,000 $1,248
1165 Hillview DR 4 5 3,783 $7,095,000 $1,875
1751 Stone Pine LN 3 3 3,035 $2,948,000 $971
2031 Santa Cruz AVE 2 1 980 $1,875,000 $1,913
450 Laurel ST N/A N/A 5,358 $4,198,000 $783
1127 Madera Ave 3 2 1,540 $1,399,000 $908
2313 Sharon RD 3 3 1,480 $1,649,000 $1,114
771 18th AVE 4 4 3,071 $3,490,000 $1,136
2060 Mills AVE 5 5 2,820 $4,998,000 $1,772
1322 University DR 3 3 2,155 $2,249,000 $1,043
880 Cambridge AVE 2 N/A 1,806 $2,398,000 $1,327
694 Sand Hill CIR 3 3 2,190 $2,188,000 $999
2140 Santa Cruz AVE A103 2 2 1,140 $999,000 $876
90 Loyola AVE 12 N/A 8,236 $5,500,000 $667
675 Sharon Park DR 234 3 2 1,411 $1,210,000 $857
90 Loyola AVE 3 3 4,118 $2,750,000 $667
92 Loyola AVE 3 3 4,118 $2,750,000 $667
1538 San Antonio ST 3 2 1,550 $1,495,000 $964
115 El Camino Real 102 N/A N/A N/A $1,948,000 Unknown
115 El Camino Real 203 3 3 2,047 $3,648,000 $1,782
115 El Camino Real 202 2 2 1,829 $3,248,000 $1,775
90 Loyola AVE 6 N/A 4,118 $2,750,000 $667
92 Loyola AVE 6 N/A 4,118 $2,750,000 $667
980 Monte Rosa DR 5 6 4,013 $7,988,000 $1,990
1135 Sevier AVE 5 2 1,652 $1,699,000 $1,028
1307 Windermere 4 3 2,260 $1,900,000 $840
277 OConnor ST 5 6 3,159 $4,500,000 $1,424
3401-3415 Middlefield RD N/A N/A N/A $3,750,000 Unknown
2067 Ashton AVE 3 1 1,190 $1,850,000 $1,554
262 Oconnor ST 4 3 2,514 $3,750,000 $1,491
595 Morey DR 3 2 1,240 $3,650,000 $2,943
150 Alma ST 309 2 2 1,872 $1,795,000 $958
165 Pineview LN 4 2 2,090 $4,175,000 $1,997
1100 Sharon Park DR 32 3 2 1,470 $1,325,000 $901
2140 Santa Cruz AVE A302 2 2 1,000 $1,058,000 $1,058
2315 Crest LN 7 8 5,819 $9,288,000 $1,596
1952 Menalto AVE N/A N/A N/A $3,195,000 Unknown
1950 Menalto AVE N/A N/A N/A $2,095,000 Unknown
300 Ringwood AVE 4 3 2,400 $3,799,000 $1,582
529 Sandlewood ST 4 3 1,960 $1,849,888 $943
33 Biltmore LN 3 3 2,700 $2,795,000 $1,035
1185 Woodland AVE 4 4 3,140 $3,595,000 $1,144
544 Encina AVE 3 2 1,960 $2,295,000 $1,170
1202 Sharon Park DR 71 2 2 1,860 $1,540,000 $827
1000 Middle AVE 3 3 1,610 $2,898,000 $1,800
563 Encina AVE 2 2 1,750 $3,295,000 $1,882
Average: 3.7 2.9 2,492 $2,881,152 $1,229
Viewing 1 - 50 of 54
Viewing 1 - 50 of 54
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
810 Partridge AVE 3 3 N/A $1,999,888 Unknown
740 Hamilton AVE 2 1 710 $799,000 $1,125
360 Claire PL 4 6 5,805 $7,750,000 $1,335
145 Gloria CIR 4 4 3,040 $4,980,000 $1,638
1125 Almanor AVE 3 1 1,040 $1,200,000 $1,153
708 Laurel AVE 5 3 1,780 $2,498,000 $1,403
113 Bay RD 3 3 1,590 $2,259,000 $1,420
675 Sharon Park DR 109 1 1 739 $689,000 $932
8 Garland PL 4 3 2,940 $5,495,000 $1,869
15 San Juan AVE 3 2 1,690 $2,875,000 $1,701
224 Haight ST 2 1 1,020 $1,518,000 $1,488
1925 Euclid AVE 2 1 940 $1,399,000 $1,488
543 Encina AVE 3 2 2,280 $3,475,000 $1,524
Average: 3.0 2.4 1,964 $2,841,299 $1,423
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
377 Mckendry DR 3 2 1,190 $1,998,000 $2,038,000 $1,712 12/8/23
2139 Ashton AVE 3 2 1,550 $2,400,000 $2,400,000 $1,548 12/7/23
2151 Oakley AVE 5 4 2,079 $2,998,000 $3,200,000 $1,539 12/5/23
751 17th AVE 4 4 2,867 $3,315,000 $3,315,000 $1,156 12/4/23
1177 Johnson ST 5 7 6,611 $11,950,000 $11,900,000 $1,800 12/4/23
1670 Oak AVE 4 4 3,250 $5,995,000 $5,325,000 $1,638 12/1/23
675 Sharon Park DR 245 2 2 1,098 $925,000 $900,000 $819 11/30/23
1056 Cascade DR 4 4 4,342 $5,695,000 $5,800,000 $1,335 11/29/23
2169 Gordon AVE 5 5 2,930 $4,495,000 $4,400,000 $1,501 11/28/23
1045 Marcussen DR 5 N/A 3,092 $2,599,000 $2,618,000 $846 11/27/23
49 Lorelei LN 3 2 1,370 $1,950,000 $1,925,000 $1,405 11/22/23
1201 N Lemon AVE 5 5 3,360 $3,998,000 $3,600,000 $1,071 11/21/23
1025 Deanna DR 5 3 2,850 $3,950,000 $4,000,000 $1,403 11/20/23
1398 Sherman AVE 5 5 3,128 $4,300,000 $4,300,000 $1,374 11/20/23
2059 Palo Alto WAY 4 3 2,513 $3,598,000 $3,500,000 $1,392 11/20/23
739 Fremont ST 3 4 2,215 $2,995,000 $2,920,000 $1,318 11/17/23
855 Maple Place 4 3 2,253 $1,298,000 $1,270,000 $563 11/17/23
1100 Sharon Park Dr 15 3 2 1,710 $1,470,000 $1,405,000 $821 11/17/23
600 Willow RD 20 3 3 1,780 $1,725,000 $1,915,000 $1,075 11/15/23
2107 Menalto AVE 3 1 1,200 $1,800,000 $1,875,000 $1,562 11/15/23
Encina AVE 3 1 1,220 $1,800,000 $1,706,250 $1,398 11/15/23
32 Bishop LN N/A N/A N/A $3,250,000 $3,200,000 Unknown 11/14/23
55 Vasilakos WAY 5 6 3,693 $5,895,000 $5,785,000 $1,566 11/14/23
521 Middle CT 4 2 1,630 $3,095,000 $3,095,000 $1,898 11/14/23
310 Terminal AVE 4 2 1,335 $1,188,888 $1,200,000 $898 11/14/23
2043 Sharon RD 5 5 3,124 $5,365,000 $5,365,000 $1,717 11/13/23
520 Hermosa WAY 3 4 1,920 $3,998,000 $4,100,000 $2,135 11/13/23
300 Claire PL 4 3 2,635 $4,500,000 $5,000,000 $1,897 11/13/23
323 6th AVE 3 3 1,583 $999,000 $980,000 $619 11/13/23
2055 Menalto AVE 3 2 1,600 $2,398,000 $2,355,000 $1,471 11/8/23
202 Mckendry DR 3 3 2,277 $2,998,000 $3,320,000 $1,458 11/8/23
300 Sand Hill CIR 306 2 2 1,956 $1,658,000 $1,550,000 $792 11/8/23
508 Laurel AVE 4 3 2,360 $3,795,000 $3,580,000 $1,516 11/6/23
1223 Hollyburne AVE 4 4 1,478 $1,248,000 $1,371,000 $927 11/6/23
1815 Altschul AVE 3 3 1,910 $3,100,000 $3,225,000 $1,688 11/3/23
28 Athlone WAY 3 2 1,191 $1,595,000 $1,560,000 $1,309 11/3/23
644 Sand Hill CIR 3 3 2,280 $2,077,000 $1,950,000 $855 11/3/23
1312 Hill AVE 2 1 880 $999,000 $1,251,000 $1,421 11/2/23
620 Magnolia ST 4 4 3,516 $5,695,000 $5,750,000 $1,635 11/2/23
214 Oak CT 4 6 3,157 $4,788,000 $4,610,000 $1,460 10/31/23
107 Durham ST 3 2 1,600 $1,998,000 $2,100,000 $1,312 10/31/23
1115 Berkeley AVE 5 2 1,700 $1,099,000 $1,180,000 $694 10/31/23
1055 Valparaiso AVE 4 3 3,190 $6,295,000 $6,485,000 $2,032 10/30/23
1056 Ringwood AVE 3 2 1,398 $1,998,000 $2,008,000 $1,436 10/30/23
960 Lucky AVE 6 7 4,035 $4,500,000 $6,250,000 $1,548 10/27/23
675 Sharon Park DR 209 1 1 739 $699,000 $645,000 $872 10/27/23
315 Felton DR 3 3 2,770 $3,950,000 $3,700,000 $1,335 10/27/23
439 Bay RD 3 1 1,270 $1,949,000 $1,950,000 $1,535 10/25/23
894 Ringwood AVE 3 2 1,530 $3,750,000 $3,500,000 $2,287 10/24/23
840 San Mateo DR 4 4 3,031 $5,450,000 $5,200,000 $1,715 10/23/23
Average: 3.6 3.0 2,294 $3,140,173 $3,184,371 $1,381
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved