Sign up to stay up to date on the Los Altos Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1098 Saint Joseph AVE 3 4 2,494 $4,198,000 $1,683
1575 Siesta DR 4 3 2,830 $4,798,000 $1,695
79 Los Altos SQ 2 3 1,568 $1,750,000 $1,116
501 Raquel CT 3 4 2,589 $4,695,000 $1,813
951 Echo DR 5 5 3,654 $6,250,000 $1,710
163 Del Monte AVE 4 3 1,830 $4,350,000 $2,377
911 Matts CT 4 3 3,380 $4,498,000 $1,330
715 Casa Bonita CT 4 3 2,187 $3,688,000 $1,686
425 First ST 36 1 1 984 $1,799,000 $1,828
425 First ST 25 2 3 1,332 $2,399,000 $1,801
349 Blue Oak LN 5 6 4,082 $7,498,000 $1,836
450 1st ST 208 2 3 1,487 $2,849,000 $1,915
4388 El Camino Real 148 2 2 1,200 $1,298,000 $1,081
10455 Berkshire DR 4 4 3,410 $4,995,000 $1,464
220 E Edith AVE 5 6 3,702 $7,495,000 $2,024
1684 Parkhills AVE 6 6 3,661 $6,699,888 $1,830
884 Santa Rita AVE 5 5 3,821 $6,888,000 $1,802
677 Linden AVE 3 2 2,274 $4,698,000 $2,065
23171 Mora Glen DR 5 6 7,177 $8,488,000 $1,182
517 Outlook DR 4 3 2,615 $4,495,000 $1,718
23 Bay Tree Ln 2 2 1,840 $2,999,999 $1,630
1330 Fairway DR 4 5 3,274 $5,999,000 $1,832
457 Tyndall ST 2 2 2 1,212 $1,399,000 $1,154
1576 Plateau AVE 4 4 3,534 $4,200,000 $1,188
2050 Madelaine CT 3 3 2,030 $3,495,000 $1,721
389 First ST 20 2 3 1,332 $2,578,000 $1,935
389 First ST 23 2 2 1,379 $2,798,000 $2,029
3810 Page Mill RD 4 4 3,850 $5,995,000 $1,557
420 W Portola AVE 5 5 4,385 $8,175,000 $1,864
1627 Shirley AVE 5 5 3,203 $4,455,000 $1,390
2344 Deodara DR 3 2 1,642 $2,998,000 $1,825
1248 Via Huerta 5 5 4,051 $6,080,000 $1,500
450 1st ST 206 2 2 1,059 $2,149,000 $2,029
450 1st ST 309 2 2 1,247 $2,549,000 $2,044
5824 Arboretum DR 2 2 1,628 $6,900,000 $4,238
559 S El Monte AVE 5 6 5,110 $8,500,000 $1,663
686 Teresi LN 4 2 1,506 $3,988,000 $2,648
1920 Noel DR 4 4 2,715 $3,799,000 $1,399
1127 Hillslope Place 6 7 5,158 $8,885,200 $1,722
32 Los Altos Square 2 2 1,444 $1,898,000 $1,314
4898 El Camino Real N/A N/A N/A $999,999 Unknown
73 Los Altos SQ 2 2 1,444 $1,895,000 $1,312
101 2nd ST 5 1 1 846 $939,000 $1,109
425 1st ST 32 2 2 1,407 $2,849,000 $2,024
27500 Sherlock CT N/A N/A N/A $1,990,000 Unknown
27500 Sherlock CT 5 7 6,000 $1,990,000 $331
830 Laverne WAY 7 9 6,479 $12,500,000 $1,929
396 1st ST 4 1 1 891 $1,259,000 $1,413
526 Lassen ST N/A N/A N/A $4,300,000 Unknown
526 Lassen ST 2 1 1,377 $4,300,000 $3,122
Average: 3.4 3.6 2,687 $4,333,821 $1,742
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
430 Lassen ST 1 2 3 1,597 $1,599,000 $1,001
111 Giffin RD 2 3 1,363 $1,837,000 $1,347
914 Riverside DR 3 2 2,020 $3,998,000 $1,979
1481 Elnora CT 4 3 3,068 $3,998,000 $1,303
73 Chester CIR 3 3 1,511 $2,498,000 $1,653
630 Stardust LN 4 3 2,568 $4,500,000 $1,752
2042 Crist DR 4 3 2,241 $4,098,000 $1,828
565 University AVE 4 2 2,114 $3,598,000 $1,701
643 Almond AVE 3 2 2,467 $4,498,000 $1,823
1270 Montclaire WAY 4 3 2,295 $3,888,888 $1,694
940 Golden WAY 3 2 1,664 $3,850,000 $2,313
524 Harrington AVE 4 3 2,264 $3,498,000 $1,545
909 Clinton RD 4 3 2,821 $4,788,000 $1,697
1086 Valley View CT 3 3 2,718 $4,288,800 $1,577
1432 Miramonte AVE 4 2 1,961 $3,498,000 $1,783
521 Alicia WAY 4 4 3,276 $5,880,000 $1,794
150 W Edith AVE 21 2 2 1,086 $1,199,999 $1,104
1039 Echo DR 3 2 1,400 $3,998,000 $2,855
2050 Longden CIR N/A N/A N/A $2,888,000 Unknown
1220 Sandalwood LN 4 3 2,749 $4,495,000 $1,635
24 Del Monte AVE 5 4 3,112 $4,298,000 $1,381
440 1st Street ST N/A N/A N/A $5,298,000 Unknown
Average: 3.5 2.8 2,214 $3,749,667 $1,688
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
327 Mariposa AVE 4 3 1,974 $4,798,000 $5,109,000 $2,588 10/2/24
1370 Pritchett CT 4 5 3,116 $4,995,000 $5,400,000 $1,732 10/2/24
1276 Montclaire WAY N/A N/A N/A $1,998,888 $2,300,000 Unknown 9/30/24
407 Cherry AVE 4 3 2,635 $4,995,000 $5,675,000 $2,153 9/30/24
1679 Jones LN 3 2 1,537 $3,098,000 $3,200,000 $2,081 9/25/24
570 Sequoia DR 3 3 1,768 $3,499,000 $4,510,000 $2,550 9/25/24
856 Berry AVE 4 3 2,228 $4,588,000 $4,600,000 $2,064 9/24/24
290 Yerba Buena PL 4 3 2,169 $3,850,000 $3,660,000 $1,687 9/23/24
1968 Fallen Leaf LN 5 4 2,500 $4,388,888 $5,000,000 $2,000 9/20/24
251 Biarritz CIR 3 3 2,193 $4,495,000 $4,290,000 $1,956 9/20/24
100 1st ST 302 3 3 2,281 $4,988,000 $4,800,000 $2,104 9/20/24
396 1st ST 1 1 1 804 $1,095,000 $1,100,000 $1,368 9/20/24
1551 Siesta DR 4 5 3,242 $6,680,000 $6,550,000 $2,020 9/19/24
1 W Edith AVE A105 3 2 1,481 $2,095,000 $2,350,000 $1,586 9/18/24
464 Santa Barbara DR 6 3 3,072 $4,795,000 $5,561,000 $1,810 9/13/24
1570 Kensington CIR 5 4 4,379 $6,500,000 $5,900,000 $1,347 9/13/24
948 Loraine AVE 3 2 1,364 $3,120,000 $3,115,000 $2,283 9/12/24
477 Tyndall ST 2 3 1,284 $2,098,000 $2,276,000 $1,772 9/11/24
1 W Edith AVE C217 2 2 1,227 $1,695,000 $1,650,000 $1,344 9/10/24
1711 Marshall CT 5 N/A 2,182 $2,695,888 $2,600,000 $1,191 9/10/24
1114 Highlands CIR 4 3 2,077 $3,590,000 $4,625,000 $2,226 9/6/24
460 Tyndall ST 5 3 2,303 $3,198,000 $3,250,000 $1,411 9/4/24
181 Santa Rita Ct 6 3 2,400 $3,998,000 $3,950,000 $1,645 9/4/24
5770 Arboretum DR 5 7 6,451 $7,480,000 $6,800,000 $1,054 9/4/24
965 Terrace DR 4 2 1,664 $2,750,000 $3,125,000 $1,878 8/29/24
1849 Farndon AVE 5 4 2,851 $4,880,000 $5,200,000 $1,823 8/29/24
1465 Redwood DR 4 2 2,132 $3,498,000 $4,010,000 $1,880 8/29/24
660 Manresa LN 2 2 2,428 $2,495,000 $2,495,000 $1,027 8/29/24
1320 McClure LN 3 2 1,520 $3,598,000 $4,100,000 $2,697 8/28/24
4880 El Camino Real 52 2 2 1,189 $1,490,000 $1,300,000 $1,093 8/28/24
848 Nash RD 5 4 3,907 $5,895,000 $5,550,000 $1,420 8/27/24
124 2nd ST 3 3 3 1,846 $2,400,000 $2,325,000 $1,259 8/27/24
681 Templebar WAY 3 2 1,705 $3,600,000 $3,900,000 $2,287 8/26/24
46 Doud DR 5 2 2,316 $4,798,000 $5,811,000 $2,509 8/26/24
749 University AVE 4 4 3,057 $6,250,000 $6,145,000 $2,010 8/26/24
1570 Ben Roe DR 5 2 2,303 $3,500,000 $4,100,000 $1,780 8/23/24
469 La Prenda RD 3 2 1,452 $3,498,000 $4,230,000 $2,913 8/23/24
921 Sherwood AVE 2 2 1,118 $2,488,000 $2,643,888 $2,364 8/23/24
1447 Aura WAY 5 5 4,578 $6,988,000 $6,988,000 $1,526 8/23/24
450 1st ST 301 2 3 1,287 $2,749,000 $2,550,000 $1,981 8/23/24
488 Yerba Buena Avenue 3 2 2,936 $3,995,000 $3,655,000 $1,244 8/23/24
1992 Alford AVE 5 6 3,706 $5,999,888 $6,250,000 $1,686 8/21/24
711 University AVE 5 5 5,314 $7,495,000 $8,500,000 $1,599 8/20/24
73 Cuesta DR 2 2 1,200 $1,349,000 $1,370,000 $1,141 8/19/24
646 Panchita WAY 4 3 1,978 $4,399,000 $5,005,000 $2,530 8/16/24
400 Patrick WAY 4 3 2,209 $3,288,000 $3,760,000 $1,702 8/16/24
411 Juanita WAY 4 3 2,918 $4,998,000 $5,000,000 $1,713 8/15/24
10850 Beechwood LN 6 5 5,451 $8,295,000 $7,750,000 $1,421 8/15/24
311 Marich WAY 4 3 2,387 $3,895,000 $3,500,000 $1,466 8/14/24
659 Rosewood CT 2 2 1,490 $3,450,000 $3,950,000 $2,651 8/13/24
Average: 3.6 3.0 2,407 $3,944,071 $4,129,670 $1,782
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved