Sign up to stay up to date on the Foster City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
211 Surfbird ISLE 4 3 2,560 $2,995,000 $1,169
703 Starfish LN 4 4 2,081 $1,798,000 $864
401 Starfish LN 2 3 1,692 $1,648,000 $973
403 Starfish LN 1 2 1,436 $1,248,000 $869
111 Calypso LN 1 2 1,436 $1,298,000 $903
1025 Shell Boulevard 7 2 2 1,042 $848,000 $813
2106 Admiralty LN 3 2 1,505 $1,049,000 $697
331 Argonaut LN 3 3 1,866 $1,938,000 $1,038
101 Starfish LN 4 4 2,194 $2,098,000 $956
209 Calypso LN 4 4 2,081 $1,938,000 $931
821 Columba LN 3 3 1,675 $1,599,000 $954
1051 Beach Park BLVD 210 2 2 1,286 $898,000 $698
701 Starfish LN 4 4 2,194 $1,998,000 $910
706 Starfish Lane 4 4 2,194 $1,898,000 $865
4213 Admiralty LN 2 2 998 $728,800 $730
Average: 2.9 2.9 1,749 $1,598,653 $891
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
849 Vega CIR 4 2 1,950 $2,098,000 $1,075
913 Lido LN 2 2 1,270 $1,198,000 $943
405 Nantucket ST 3 2 1,280 $1,798,000 $1,404
642 Harvester DR 3 2 1,570 $1,675,000 $1,066
820 Sea Spray LN 315 3 2 1,546 $999,000 $646
128 E Court Ln 2 3 1,410 $1,298,888 $921
618 Gloucester LN 3 3 2,050 $2,695,000 $1,314
390 Grunion CT 4 3 2,730 $2,588,800 $948
904 Lido LN 2 3 1,780 $1,688,000 $948
189 Flying Cloud ISLE 3 2 2,180 $2,500,000 $1,146
401 Emerald Bay LN 2 3 1,470 $1,298,000 $882
1146 Halsey BLVD 4 3 2,120 $2,499,900 $1,179
503 Starfish LN 1 2 1,436 $1,198,000 $834
1054 Helm LN 3 3 1,530 $1,435,000 $937
108 Flying Cloud ISLE 2 2 1,940 $2,095,500 $1,080
902 Beach Park BLVD 137 2 2 1,087 $828,000 $761
Average: 2.7 2.4 1,709 $1,743,318 $1,005
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
160 Beach Park Blvd 3 2 1,370 $1,430,000 $1,590,000 $1,160 12/8/23
605 Santa Catalina LN 3 3 2,240 $2,988,000 $2,950,000 $1,316 12/5/23
939 Laguna CIR 5 3 2,680 $2,675,000 $2,650,000 $988 12/4/23
880 Meridian Bay LN 318 2 2 1,350 $949,000 $930,000 $688 12/4/23
700 Promontory Point LN 1308 2 3 N/A $1,290,000 $1,205,000 Unknown 12/4/23
137 E Court LN 3 3 1,580 $1,398,000 $1,400,000 $886 11/30/23
908 Aruba LN 4 2 2,090 $2,799,000 $2,800,001 $1,339 11/30/23
910 Beach Park Boulevard 102 2 2 1,060 $838,000 $860,000 $811 11/29/23
1039 Foster Square LN 401 3 3 1,759 $1,508,888 $1,570,000 $892 11/28/23
181 Flying Mist ISLE 3 3 2,260 $2,550,000 $2,400,000 $1,061 11/27/23
1030 Pizarro LN 4 3 2,360 $2,278,000 $2,101,000 $890 11/21/23
1137 Nimitz LN 3 3 1,700 $1,648,000 $1,750,000 $1,029 11/17/23
40 Beach Park BLVD 5 3 2,680 $2,678,000 $2,650,000 $988 11/16/23
1051 Beach Park Blvd 213 3 2 1,593 $899,000 $975,000 $612 11/15/23
879 Erickson LN 4 3 2,030 $1,780,000 $1,700,000 $837 11/14/23
860 Meridian Bay LN 334 2 2 1,350 $950,000 $950,000 $703 11/14/23
1025 Shell 5 2 2 1,015 $838,000 $850,000 $837 11/13/23
200 Turnstone CT 5 4 3,980 $2,999,000 $3,000,000 $753 11/9/23
957 Crane AVE 5 2 1,930 $2,088,000 $2,130,000 $1,103 11/7/23
1375 Halibut ST 3 2 1,860 $1,950,000 $2,200,000 $1,182 11/6/23
1081 Beach Park BLVD 308 2 2 1,286 $928,000 $928,000 $721 11/6/23
1111 Sprague LN 3 3 1,700 $1,348,000 $1,300,000 $764 11/6/23
150 Yawl CT 4 2 1,940 $1,850,000 $2,287,001 $1,178 10/31/23
820 Sea Spray LN 215 3 2 1,546 $1,050,000 $1,050,000 $679 10/30/23
140 Trimaran CT 4 3 1,970 $1,950,000 $2,200,000 $1,116 10/26/23
817 Juno LN 3 3 1,330 $1,275,000 $1,408,000 $1,058 10/25/23
802 Norma LN 2 2 1,196 $1,074,888 $1,055,000 $882 10/25/23
1075 Shell BLVD 3 2 2 994 $814,950 $808,000 $812 10/23/23
1031 Lido LN 2 3 1,780 $1,598,000 $1,650,000 $926 10/20/23
720 Promontory Point LN 2102 2 3 2,421 $1,595,500 $1,595,500 $659 10/19/23
14 Coral LN 4 3 2,470 $2,598,000 $2,500,000 $1,012 10/19/23
664 Draco LN 3 2 1,370 $1,430,000 $1,430,000 $1,043 10/18/23
1003 Avalon AVE 4 3 2,210 $2,388,888 $2,500,000 $1,131 10/18/23
980 Catamaran ST 5 3 2,560 $2,198,000 $2,350,000 $917 10/17/23
311 Menhaden CT 5 3 2,300 $1,950,000 $2,400,000 $1,043 10/16/23
502 Oyster CT 4 3 2,400 $2,528,000 $2,570,000 $1,070 10/12/23
1335 Marlin AVE 3 3 1,720 $1,899,000 $2,100,000 $1,220 10/12/23
692 Portofino LN 2 2 1,490 $1,439,000 $1,400,000 $939 10/11/23
708 Nina LN 3 3 1,610 $1,390,000 $1,470,000 $913 10/10/23
706 Zumwalt LN 3 2 1,530 $1,688,000 $1,700,000 $1,111 10/5/23
262 Port Royal AVE 4 3 2,620 $2,680,000 $2,592,000 $989 10/3/23
837 Spruance LN 3 3 1,700 $1,395,000 $1,400,000 $823 9/28/23
228 Avocet CT 4 3 2,160 $1,998,000 $2,280,000 $1,055 9/25/23
17 Montego LN 4 3 2,470 $2,350,000 $2,050,000 $829 9/25/23
861 Crane AVE 4 3 2,475 $1,798,000 $1,875,000 $757 9/21/23
858 Erickson Lane 2 2 1,260 $1,078,000 $1,165,000 $924 9/21/23
922 Beach Park BLVD 28 2 2 1,100 $950,000 $1,162,000 $1,056 9/20/23
200 Albacore LN 3 3 1,370 $1,300,000 $1,300,000 $948 9/20/23
840 Sea Spray LN 210 2 2 1,213 $829,900 $840,000 $692 9/20/23
1170 Foster City BLVD 311 2 2 1,349 $929,000 $978,000 $724 9/19/23
Average: 3.1 2.6 1,841 $1,721,002 $1,762,861 $949
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved