Sign up to stay up to date on the Daly City Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
4 Christopher CT 3 3 1,320 $1,199,999 $909
2 Edgemar ST 3 2 1,752 $1,099,950 $627
88 Westline DR 7 3 2,410 $1,698,000 $704
825 Mountain View DR 1 2 2 1,394 $699,000 $501
289 Dennis DR 4 3 2,110 $1,298,000 $615
225 2nd AVE 3 3 1,336 $999,000 $747
696 Skyline DR 3 2 1,180 $1,198,000 $1,015
812 87th ST 3 3 1,687 $1,195,000 $708
600 Estate Ct 3 3 2,160 $1,436,000 $664
114 Garden Ln 3 2 2,315 $1,380,000 $596
382 Crestview Cir 5 4 2,426 $1,699,000 $700
1551 Southgate AVE 317 1 1 813 $515,000 $633
35 Montebello DR 3 2 1,050 $1,399,000 $1,332
737 Hanover ST 5 4 1,879 $1,050,000 $558
713 ACTON ST N/A N/A N/A $425,000 Unknown
314 Innisfree CIR 77 2 2 1,130 $740,000 $654
372 Imperial Way 7 1 1 788 $530,000 $672
67 Cliffside DR 2 1 1,300 $999,000 $768
198 Shipley Ave 3 2 1,380 $850,000 $615
22 Lavender CT 3 2 1,472 $1,175,000 $798
360 2nd AVE 6 4 3,560 $1,900,000 $533
349 Philip Dr. 103 2 2 1,237 $775,000 $626
274 Canyon DR 5 3 1,844 $1,498,950 $812
590 Sylvan ST 6 2 2 838 $560,000 $668
1329 Skyline DR 5 3 1,410 $1,388,888 $985
375 Mandarin DR 111 1 1 717 $488,888 $681
1037 Crocker AVE 3 3 2,910 $1,849,000 $635
361 Accacia ST 3 3 1,689 $1,098,888 $650
302 Philip DR 101 2 2 1,242 $695,000 $559
16 Jacqueline CT 5 4 2,530 $1,485,000 $586
374 Imperial Way 2 1 1 788 $528,000 $670
6701 Mission ST N/A N/A N/A $1,450,000 Unknown
313 Michelle LN 3 3 1,610 $995,000 $618
1004 Ocean View 4 4 2,226 $1,263,000 $567
397 Imperial WAY 143 2 2 1,065 $659,000 $618
377 Mandarin DR 215 1 1 717 $469,000 $654
180 School ST 3 N/A 2,828 $1,198,000 $423
154 Treeview DR 3 3 1,562 $1,150,000 $736
63 Werner AVE N/A N/A 4,090 $1,880,000 $459
661 Villa ST 6 N/A 5,632 $1,799,000 $319
223 Frankfort ST N/A N/A N/A $500,000 Unknown
Average: 3.1 2.5 1,799 $1,102,818 $674
Viewing 1 - 41 of 41
Viewing 1 - 41 of 41
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
367 Innisfree Dr 2 3 1,330 $765,000 $575
76 Christen AVE 4 3 1,700 $1,249,888 $735
88 Oakmont 3 2 1,200 $1,200,000 $1,000
631 Pointe Pacific DR 6 2 2 1,443 $815,000 $564
145 Irvington ST 2 1 1,480 $950,000 $641
43 Parnell AVE 4 3 1,810 $1,425,000 $787
389 Half Moon LN 16 2 2 1,048 $668,800 $638
96 Dalerose CT 4 3 1,800 $998,888 $554
519 87th ST 2 1 1,030 $948,888 $921
328 Peoria ST 2 1 1,070 $969,000 $905
609 Larchmont DR 3 1 990 $949,999 $959
151 87th ST N/A N/A N/A $3,000,000 Unknown
370 Imperial WAY 324 N/A 1 483 $399,900 $827
370 Imperial WAY 114 N/A 1 483 $405,000 $838
575 Villa ST 20 2 2 838 $479,000 $571
48 Parkview AVE 3 2 1,548 $999,999 $645
1281 Skyline Dr 5 2 1,310 $1,348,000 $1,029
188 School ST 3 2 2,270 $1,050,000 $462
678 San Diego AVE 2 1 1,300 $999,000 $768
198 W Moltke ST N/A N/A 5,979 $2,250,000 $376
445 Vista Grande AVE 2 1 1,120 $800,000 $714
Average: 2.8 1.8 1,511 $1,079,588 $725
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
102 Crape CT 5 5 2,914 $1,750,000 $1,800,000 $617 9/13/24
69 Mar Vista Drive 3 1 1,380 $998,000 $1,049,680 $760 9/13/24
363 Higate DR 3 2 1,160 $1,100,000 $1,100,000 $948 9/12/24
1720 Sweetwood DR 2 1 1,340 $998,000 $1,100,000 $820 9/12/24
75 Hyde CT 3 2 3 1,505 $888,000 $910,000 $604 9/12/24
198 W Moltke ST 5 N/A 5,979 $2,250,000 $2,000,000 $334 9/12/24
334 Innisfree DR 2 2 1,560 $850,000 $840,000 $538 9/6/24
771 Templeton AVE 4 N/A 2,663 $1,198,000 $1,055,000 $396 9/6/24
377 Mandarin DR 111 1 1 717 $475,000 $475,000 $662 9/5/24
548 Skyline Dr 3 2 1,150 $1,038,000 $1,010,000 $878 9/3/24
76 Oceanside DR 3 2 N/A $995,000 $1,200,000 Unknown 9/3/24
76 Oceanside DR 3 2 N/A $1,195,000 $1,200,000 Unknown 9/3/24
76 Oceanside DR 3 2 1,150 $995,000 $1,200,000 $1,043 8/31/24
47 Eastgate DR 3 2 1,064 $1,039,000 $1,048,000 $984 8/30/24
181 Santa Cruz Ave 2 1 1,090 $949,000 $1,015,000 $931 8/30/24
787 S Mayfair AVE 4 4 1,916 $1,488,000 $1,710,000 $892 8/28/24
1807 Ipswich LN 2 2 969 $748,000 $760,000 $784 8/28/24
72 Elmwood DR 3 1 1,390 $999,000 $1,215,000 $874 8/27/24
880 Gellert BLVD 3 2 1,280 $945,888 $1,100,000 $859 8/22/24
34 Longview Dr 4 2 1,420 $999,999 $1,000,000 $704 8/22/24
359 Half Moon LN 310 2 1 817 $519,000 $519,000 $635 8/20/24
455 Westmoor AVE 3 3 1,050 $999,000 $1,070,000 $1,019 8/20/24
4001 Ocean View CT C 5 4 2,093 $1,299,000 $1,326,000 $633 8/19/24
83 Shakespeare ST 2 1 1,010 $1,370,000 $1,370,000 $1,356 8/16/24
82 Westbrook AVE 3 2 1,460 $1,250,000 $1,420,000 $972 8/15/24
679 Southgate AVE 3 2 1,620 $998,888 $1,165,000 $719 8/13/24
21 Muirwood DR 3 1 1,060 $899,000 $985,000 $929 8/12/24
716 Beechwood DR 3 1 1,300 $1,199,950 $1,156,000 $889 8/9/24
35 Shipley AVE 3 2 1,230 $1,088,000 $1,180,000 $959 8/8/24
374 Innisfree DR 2 2 1,135 $739,000 $700,000 $616 8/8/24
667 Southgate AVE 2 1 1,190 $1,088,000 $1,195,000 $1,004 8/7/24
672 Florence ST 2 1 1,070 $987,000 $951,000 $888 8/6/24
400 Crocker AVE 4 3 1,420 $1,028,888 $1,110,000 $781 8/2/24
884 Gellert Blvd 4 3 1,645 $1,149,000 $1,175,000 $714 8/1/24
817 Templeton AVE 3 2 1,933 $1,198,000 $1,470,000 $760 7/26/24
57 Portola AVE 3 2 1,160 $948,000 $1,020,000 $879 7/26/24
10 Jacqueline CT 3 3 1,670 $1,198,000 $1,198,000 $717 7/25/24
475 Mountain View DR 2 3 3 1,798 $825,000 $835,000 $464 7/25/24
1551 Southgate AVE 132 N/A 1 495 $399,000 $395,000 $797 7/23/24
158 Bellevue AVE 3 2 1,340 $999,000 $1,200,000 $895 7/22/24
10 Cobblestone CT 4 3 1,940 $1,299,000 $1,275,000 $657 7/17/24
6454 Mission ST 2 N/A 2,274 $1,048,000 $1,073,000 $471 7/17/24
377 Mandarin DR 104 1 1 717 $495,000 $480,000 $669 7/16/24
755 Mountain View DR 2 2 2 1,158 $628,888 $650,000 $561 7/15/24
53 Wakefield AVE 4 3 1,830 $1,198,000 $1,500,000 $819 7/12/24
95 Fairmont DR 3 2 1,220 $1,188,000 $1,300,000 $1,065 7/12/24
114 Northridge DR 3 1 1,196 $1,199,888 $1,280,000 $1,070 7/9/24
108 Cityview DR 3 3 1,562 $1,260,000 $1,260,000 $806 7/8/24
315 Bellevue AVE 4 2 934 $1,098,800 $1,100,000 $1,177 7/8/24
425 Mountain View DR 9 2 2 1,158 $675,000 $675,000 $582 7/3/24
Average: 3.0 2.1 1,445 $1,049,018 $1,122,436 $819
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2024 MLSListings Inc. All rights reserved