Sign up to stay up to date on the Burlingame Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1517 Balboa AVE 3 3 1,798 $2,449,000 $1,362
30 Lorton AVE 104 2 2 1,258 $1,089,000 $865
1515 Arc WAY 110 1 1 826 $669,000 $809
1461 Benito AVE 3 3 2,415 $2,995,000 $1,240
2 Park RD N/A N/A N/A $11,500,000 Unknown
3115 RIVERA DR 4 2 2,310 $2,799,950 $1,212
500 Almer RD 204 3 2 1,382 $1,289,000 $932
116 Arundel RD 4 3 2,830 $2,700,000 $954
1801 Loyola Dr 4 4 2,260 $2,888,888 $1,278
2013 EASTON DR 5 6 4,570 $6,997,000 $1,531
2515 Poppy DR 4 5 3,009 $3,699,888 $1,229
1032 Toyon DR 4 3 1,895 $1,990,000 $1,050
1548 Cypress AVE 2 1 2,647 $2,998,000 $1,132
1472 Drake AVE 3 2 1,850 $2,399,999 $1,297
2848 Canyon RD 6 5 4,285 $5,800,000 $1,353
1800 Trousdale DR 503 2 2 1,245 $1,238,000 $994
1353 Columbus AVE 4 4 3,125 $4,825,000 $1,544
12 Lorton AVE N/A N/A 5,652 $5,500,000 $973
1425 Benito AVE 5 5 4,365 $5,895,000 $1,350
1404 Floribunda AVE N/A N/A 55,082 $30,400,000 $551
Average: 3.5 3.1 5,410 $5,006,136 $1,140
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1829 Loyola DR 5 5 3,722 $3,450,000 $926
2840 Canyon RD 3 2 3,060 $3,195,000 $1,044
1585 Cypress AVE 5 4 3,590 $4,598,000 $1,280
3103 Hillside DR 5 5 3,570 $2,999,999 $840
2112 Hillside DR 4 3 2,450 $3,300,000 $1,346
1114 Grove AVE 2 2 1,170 $1,750,000 $1,495
2332 Ray DR 3 3 2,080 $2,498,000 $1,200
508 Marin DR 3 3 1,460 $2,098,000 $1,436
107 Fey DR 4 4 2,330 $1,885,000 $809
1216 Floribunda AVE N/A N/A 8,844 $3,800,000 $429
Average: 3.8 3.4 3,227 $2,957,399 $1,081
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
739 Laurel AVE 4 2 890 $1,999,000 $1,835,000 $2,061 12/8/23
930 Laguna AVE 3 2 1,380 $1,548,000 $1,560,000 $1,130 12/8/23
16 Tiptoe LN 3 3 2,620 $2,995,000 $2,800,000 $1,068 12/4/23
1020 El Camino Real N/A N/A 6,597 $2,900,000 $2,900,000 $439 12/1/23
170 Los Robles DR 2 1 1,100 $1,600,000 $1,265,000 $1,150 11/30/23
775 Willborough RD 2 2 1,700 $1,888,000 $1,800,000 $1,058 11/29/23
1257 Drake AVE 5 5 3,068 $4,000,000 $4,550,000 $1,483 11/27/23
114 Bayswater AVE 3 2 1,000 $1,200,000 $1,430,000 $1,430 11/27/23
733 Fairfield RD 2 2 3 1,215 $995,000 $1,050,000 $864 11/22/23
1021 Larkspur DR 3 1 1,090 $1,200,000 $1,500,000 $1,376 11/22/23
1632 Barroilhet AVE 3 2 2,455 $2,998,000 $2,685,000 $1,093 11/21/23
804 Peninsula AVE 2 2 1,040 $1,388,888 $1,370,000 $1,317 11/16/23
3130 Atwater DR 4 2 2,220 $2,845,000 $2,745,000 $1,236 11/13/23
2966 Arguello DR 5 3 3,190 $3,300,000 $3,360,000 $1,053 11/13/23
740 Paloma AVE 4 3 2,974 $3,935,000 $3,900,000 $1,311 11/9/23
733 Fairfield RD 4 2 3 1,197 $1,195,000 $1,048,000 $875 11/9/23
17 Stanley RD 3 3 1,440 $2,200,000 $2,200,000 $1,527 11/8/23
455 MARIN DR 3 2 1,440 $2,485,000 $2,377,937 $1,651 11/3/23
415 Burlingame AVE 3 2 1,625 $2,399,000 $2,633,000 $1,620 11/2/23
1445 Benito AVE 4 3 2,120 $2,950,000 $3,150,000 $1,485 11/2/23
1011 Chula Vista AVE 4 N/A 1,740 $1,699,999 $1,665,000 $956 11/2/23
1725 Sebastian DR 5 3 2,620 $3,495,000 $2,970,000 $1,133 11/1/23
900 Linden AVE 3 2 1,670 $2,190,000 $2,510,000 $1,502 10/31/23
1118 Lincoln AVE N/A N/A 1,584 $1,675,000 $1,675,000 $1,057 10/27/23
1116 Lincoln AVE 2 2 1,584 $1,675,000 $1,675,000 $1,057 10/27/23
1122 Cabrillo AVE 5 7 3,475 $4,650,000 $4,460,000 $1,283 10/23/23
1040 Cortez AVE 3 2 1,880 $2,500,000 $2,400,000 $1,276 10/16/23
752 Laurel AVE 2 1 870 $1,398,000 $1,350,000 $1,551 10/16/23
1365 Vancouver AVE 5 6 3,421 $4,988,000 $4,800,000 $1,403 10/13/23
1134 Clovelly LN 3 2 1,650 $2,475,000 $2,450,000 $1,484 10/11/23
1536 Los Montes DR 3 3 2,193 $2,588,000 $3,150,000 $1,436 10/6/23
443 Marin DR 3 3 1,410 $2,650,000 $2,523,100 $1,789 10/6/23
737 Lexington WAY 2 2 1,270 $1,998,000 $1,950,000 $1,535 10/5/23
1416 Columbus AVE 5 3 3,320 $4,175,000 $4,000,000 $1,204 10/4/23
14 Channing RD 2 1 1,552 $1,388,888 $1,630,000 $1,050 10/2/23
2704 Hillside DR 4 3 2,828 $4,010,000 $4,010,000 $1,417 9/29/23
187 VALDEFLORES DR 3 2 1,890 $2,475,000 $2,300,000 $1,216 9/29/23
1151 Rosedale AVE 4 4 2,458 $3,195,000 $3,220,000 $1,310 9/28/23
1225 Vancouver AVE 4 3 2,448 $3,250,000 $3,000,000 $1,225 9/27/23
30 Lorton AVE 304 2 2 1,219 $1,095,000 $1,020,000 $836 9/27/23
1433 Sanchez AVE 2 1 1,195 $1,700,000 $1,650,000 $1,380 9/27/23
2825 Mariposa DR 3 3 2,790 $3,499,000 $3,180,000 $1,139 9/25/23
1210 Bellevue AVE 403 1 1 826 $748,000 $730,000 $883 9/22/23
1323 California DR 2 1 1,150 $1,299,000 $1,336,666 $1,162 9/22/23
1332 Skyview DR 3 3 1,630 $2,400,000 $2,500,000 $1,533 9/22/23
109 La Mesa DR 4 3 2,620 $3,150,000 $3,450,000 $1,316 9/22/23
1322 Cabrillo AVE 3 2 2,005 $2,298,000 $2,200,000 $1,097 9/21/23
2709 Arguello DR 3 2 2,070 $2,595,000 $2,900,000 $1,400 9/18/23
1476 Drake AVE 3 3 2,190 $2,298,000 $2,320,000 $1,059 9/15/23
748 Farringdon LN 2 2 1,230 $1,795,000 $1,830,000 $1,487 9/14/23
Average: 3.2 2.6 2,083 $2,490,356 $2,477,476 $1,244
Viewing 1 - 50 of 103
Viewing 1 - 50 of 103

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved