Sign up to stay up to date on the Brisbane Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
23 Visitacion AVE N/A N/A N/A $2,998,000 Unknown
312 Crescent CT 2 2 1,240 $789,000 $636
737 San Bruno AVE 2 2 2 992 $695,000 $700
783 Humboldt RD N/A N/A N/A $600,000 Unknown
779 Humboldt RD N/A N/A N/A $500,000 Unknown
36 San Bruno AVE N/A N/A N/A $1,775,000 Unknown
57 Golden Aster CT 4 3 2,830 $2,198,000 $776
25 Visitacion AVE N/A N/A N/A $868,000 Unknown
50 Paul AVE N/A N/A N/A $109,000 Unknown
Average: 2.7 2.3 1,687 $1,170,222 $704
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
131 Elfin CT 2 2 1,070 $798,000 $745
100 N Hill DR 54 N/A N/A N/A $450,000 Unknown
Average: 2.0 2.0 1,070 $624,000 $745
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
328-330 Alvarado ST 4 2 1,962 $998,000 $1,205,000 $614 12/8/23
300 Klamath ST 2 2 2,010 $998,000 $1,240,000 $616 11/20/23
266 Humboldt RD 7 4 2,646 $1,899,000 $1,830,000 $691 10/31/23
324 Crescent CT 2 2 1,280 $725,000 $760,000 $593 10/26/23
239 Santa Clara ST 2 2 930 $1,028,000 $975,000 $1,048 10/19/23
135 Humboldt RD 2 2 970 $1,200,000 $1,288,000 $1,327 10/13/23
747 Sierra Point RD N/A N/A N/A $298,000 $225,000 Unknown 10/12/23
375 Alvarado ST 1 1 480 $498,000 $410,000 $854 9/26/23
456 Sierra Point RD 3 2 2,000 $999,888 $1,092,000 $546 9/25/23
369 Alvarado ST 4 N/A 1,595 $850,000 $862,000 $540 9/12/23
321 Callippe CT 3 2 1,520 $928,888 $970,000 $638 9/8/23
124 Solano ST 2 1 860 $1,099,950 $1,085,000 $1,261 9/8/23
114 Crescent CT 2 2 1,242 $799,000 $785,000 $632 9/1/23
714 Swallowtail CT 3 2 1,520 $938,000 $938,000 $617 8/18/23
43 Joy AVE D 2 1 879 $719,998 $690,000 $784 7/10/23
202 Glen Park WAY 2 2 1,192 $1,048,000 $1,308,000 $1,097 7/7/23
340 Kings RD 3 2 1,520 $1,398,888 $1,398,000 $919 6/28/23
812 Swallowtail CT 2 2 1,242 $828,000 $830,000 $668 6/27/23
304 Klamath ST 3 2 1,340 $998,500 $1,095,000 $817 6/13/23
Average: 2.7 1.9 1,399 $960,690 $999,263 $792
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19

board logoThe data relating to real estate for sale on this display comes in part from the Internet Data Exchange program of the MLSListingsTM MLS system. Real estate listings held by brokerage firms other than Real Estate Company are marked with the Internet Data Exchange and detailed information about them includes the names of the listing brokers and listing agents.
Based on information from MLSListings MLS as of . All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.


Copyright 2023 MLSListings Inc. All rights reserved